<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tracey D'Aviero, Virtual Assistant &#187; social networking</title>
	<atom:link href="http://traceydaviero.com/blog/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://traceydaviero.com/blog</link>
	<description>3197 2nd Line Road, Osgoode, Ontario K0A 2W0  -- (613) 851-5075</description>
	<lastBuildDate>Thu, 27 Oct 2011 12:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Great LinkedIn Tools</title>
		<link>http://traceydaviero.com/blog/2010/12/5-great-linkedin-tools/</link>
		<comments>http://traceydaviero.com/blog/2010/12/5-great-linkedin-tools/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:00:37 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://traceydaviero.com/blog/?p=533</guid>
		<description><![CDATA[LinkedIn has proven to be a great business networking tool for me. It is different from other social networks that I use in that there is no real personal connection being made with people. What I mean by that is &#8230; <a href="http://traceydaviero.com/blog/2010/12/5-great-linkedin-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2010%2F12%2F5-great-linkedin-tools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2010%2F12%2F5-great-linkedin-tools%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>LinkedIn has proven to be a great business networking tool for me. It is different from other social networks that I use in that there is no real personal connection being made with people. What I mean by that is that we are connecting for business reasons. Of course I am drawn to people because of their personality, but I am really networking with people who fit into my business as part of my niche or my colleagues. On my other social networks, I often connnect with family, friends, and people who have similar interests as I do.</p>
<p>LinkedIn works differently and I think it&#8217;s very effective. People will connect with you based on what you say in the various groups, discussion areas and so on, but they will almost always check out your profile first (at least I do!).</p>
<p>So you should have a look at your profile to be sure that you look as professional as you think you do! LinkedIn has some applications and tools that you should be taking advantage of to help maximize your profile.</p>
<p>Here are my favourite five:</p>
<p>1. Recommendations: Reach out to people you have worked with before and ask them for recommendations. Also offer to give recommendations in return! Having recommendations on your profile establishes you as a real person, and can instill confidence in people who are wondering if they should connect with you.</p>
<p>2. Groups: Get involved after you set up your profile. Your profile will never serve you if you do not get involved in discussions with people who have similar interests. I have made some wonderful connections with people that I would never have met except that we joined the same group. It&#8217;s about networking!</p>
<p>3. WordPress: Install this application to pull your blogfeed into your LinkedIn profile. When you publish a post, it will automatically display in your profile, so people don&#8217;t have to leave LinkedIn to see what you have written.</p>
<p>4. Twitter: Your twitter feed will display on your profile, and you can even update your Twitter status while surfing on LinkedIn. There is so much great information shared in groups on LinkedIn that you will find this to be a quick sharing tool!</p>
<p>5. Events: I love this application because you can see at a glance the events for all of your connections.  It&#8217;s easy to add your own events and invite your connections.</p>
<p>There are plenty of others (and they are adding new ones all the time), but these are my favourite five, and ones that I use all the time with my profile.  Check out <a href="http://www.linkedin.com/static?key=application_directory" target="_blank">the application directory </a>to see what apps you can add to your LinkedIn profile!</p>
]]></content:encoded>
			<wfw:commentRss>http://traceydaviero.com/blog/2010/12/5-great-linkedin-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spruce Up Your LinkedIn Profile</title>
		<link>http://traceydaviero.com/blog/2010/11/spruce-up-your-linkedin-profile/</link>
		<comments>http://traceydaviero.com/blog/2010/11/spruce-up-your-linkedin-profile/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 12:00:54 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://traceydaviero.com/blog/?p=526</guid>
		<description><![CDATA[As I mentioned in my last post, I recently got a great tip from a LinkedIn connection about how to make my profile look more professional. It&#8217;s such a simple fix and I never really knew it existed until this &#8230; <a href="http://traceydaviero.com/blog/2010/11/spruce-up-your-linkedin-profile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2010%2F11%2Fspruce-up-your-linkedin-profile%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2010%2F11%2Fspruce-up-your-linkedin-profile%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As I mentioned <a href="http://traceydaviero.com/blog/2010/09/do-you-comply-…n-terms-of-use/" target="_blank">in my last post</a>, I recently got a great tip from a LinkedIn connection about how to make my profile look more professional.</p>
<p>It&#8217;s such a simple fix and I never really knew it existed until this fellow pointed it out. In your profile section, you can list up to three websites that you can connect your profile to. You probably have this already set up.</p>
<p>When I first joined LinkedIn, you had the option of putting in links for My Website, My Blog and My Company. Well I did not know they had updated this so that you can actually edit the top text for these links so they can say whatever you want them to say.</p>
<p>So now my labels say, &#8216;Tracey D&#8217;Aviero, VA, Your VA Mentor and Your VA Mentor Blog &#8211; which is much clearer than the generic labels that were there before.</p>
<p>It only takes a moment to change, but I really think it makes a big difference in how you profile looks. Here&#8217;s how to update them: <a href="http://linkedintelligence.com/making-the-most-of-website-links-on-your-linkedin-profile/">http://linkedintelligence.com/making-the-most-of-website-links-on-your-linkedin-profile/</a>.</p>
<p>I&#8217;ll be on the lookout for other cool tools to share with you! (If you haven&#8217;t updated your profile in a while, there are some neat new applications you could be taking advantage of!)</p>
]]></content:encoded>
			<wfw:commentRss>http://traceydaviero.com/blog/2010/11/spruce-up-your-linkedin-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask a Stupid Question &#8230;</title>
		<link>http://traceydaviero.com/blog/2010/09/ask-a-stupid-question/</link>
		<comments>http://traceydaviero.com/blog/2010/09/ask-a-stupid-question/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 12:00:19 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[relationship building]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://traceydaviero.com/blog/?p=520</guid>
		<description><![CDATA[The other day I put an open question on LinkedIn &#8230; very simple, or so I thought! My question was this: &#8216;Do you use automation in your social media strategy? Do you think it&#8217;s a good thing or a bad &#8230; <a href="http://traceydaviero.com/blog/2010/09/ask-a-stupid-question/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2010%2F09%2Fask-a-stupid-question%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2010%2F09%2Fask-a-stupid-question%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The other day I put an open question on <a href="http://ca.linkedin.com/in/traceydaviero" target="_blank">LinkedIn</a> &#8230; very simple, or so I thought! My question was this: &#8216;<em>Do</em> <em>you use automation in your social media strategy? Do you think it&#8217;s a good thing or a bad thing?</em>&#8216;</p>
<p>As you may know, I do automate several of my social media posts &#8230; you know, the product and service ones. I only have so much time to post on my networks, and really what I want to be doing when I am &#8216;live&#8217; is to be connecting with people, not tweeting or posting about the services I offer. So I automate those so that people can get a sense of what I do and how I do it.</p>
<p>So I thought by asking that question on LinkedIn I would get some input as to whether people liked or disliked the automation aspect as I see it. Instead, I got all kinds of answers that really surprised me. Many people thought that automation was a bad idea, no doubt because of those bots that post dozens of posts every hour (you know the ones) in an effort to monopolize the twitter feed. I auto-post about once every two hours on <a href="http://www.twitter.com/Tracey_D" target="_blank">Twitter</a> &#8230; in order to reach my audience at various stages of their day.</p>
<p>Anyway, most people said they didn&#8217;t like automation, and I agree to a certain extent. I know when you ask a question you have a 50/50 chance of people agreeing with you, but it doesn&#8217;t help if they don&#8217;t really understand your question.</p>
<p>This was an interesting exercise for me because I realized that what is so clear to me in my head really doesn&#8217;t always translate to others without more explanation. I actually had a semi-heated discussion with someone about this very topic as a result of me posting that question (but that&#8217;s another blog post!).</p>
<p>So my lesson was this &#8230; when posting on social forums or networks, be sure to make your point clear. My intention was to post a question that would generate discussion, but what I received in return was opinions that either agreed with my viewpoint, disagreed vehemently, or were way off track on what I was actually asking.</p>
<p>Clarity &#8230; essential when trying to foster discussion. I chalk it up to &#8216;ask a stupid question&#8217; and I will be sure to be more careful in the future. By the way, I am grateful to each person who took the time to answer my query &#8230; whether we agreed, disagreed, or completely misunderstood each other! </p>
<p>Communicating online is not always as simple as communicating in person, but it certainly expands our networks farther than we ever could have in person. Good to meet all of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://traceydaviero.com/blog/2010/09/ask-a-stupid-question/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The audio&#8217;s the thing &#8230; who said that?</title>
		<link>http://traceydaviero.com/blog/2009/11/the-audios-the-thing-who-said-that/</link>
		<comments>http://traceydaviero.com/blog/2009/11/the-audios-the-thing-who-said-that/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:00:12 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[audio marketing]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://traceydaviero.com/blog/?p=255</guid>
		<description><![CDATA[It seems that more and more websites I visit lately have an audio component. Some of them auto-load and some of them you have to click to start. When you work virtually, that can be a scary concept when all &#8230; <a href="http://traceydaviero.com/blog/2009/11/the-audios-the-thing-who-said-that/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F11%2Fthe-audios-the-thing-who-said-that%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F11%2Fthe-audios-the-thing-who-said-that%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It seems that more and more websites I visit lately have an audio component. Some of them auto-load and some of them you have to click to start. When you work virtually, that can be a scary concept when all of sudden someone is talking to you and there is no one in the room! It might scare the wits out of me some days, but I have to admit that it&#8217;s very effective.</p>
<p>I often open more than one tab or website at a time, and when I all of a sudden hear someone start talking to me, it definitely attracts my attention! I will always go and check out the talking page!</p>
<p style="text-align: center;"><a href="http://tdaviero.audioacrobat.com/"><img src="http://www.audioacrobat.com/promo/468x60/attract_attention.gif" border="0" alt="AudioAcrobat!" width="468" height="60" /></a></p>
<p>Many of my clients are coaches and so they use an audio service like Audio Acrobat all the time in their businesses. Whether they are recording coaching calls or conference calls, it&#8217;s a big part of the service they provide to their clients.</p>
<p>Of course, not all of my clients are coaches, so I thought it would be a good idea to check out what a service like Audio Acrobat could offer to other solopreneurs and small business owners. If I come across an interesting product or service, I try to introduce it to my clients if I think it might help them with their Internet marketing needs.</p>
<p>I was surprised to see what other things you can do with Audio Acrobat:</p>
<ul>
<li>record an audio by telephone, by computer microphone or by uploading a previously recorded file</li>
<li>combine audio files so they play in sequence</li>
<li>customize a webpage with audio notes for those you are sending audio to</li>
<li>use guest lines to have guests record testimonials, comments or even events</li>
<li>create podcasts</li>
<li>record or upload video up to 256 MB in size</li>
</ul>
<p>It&#8217;s such a simple system to use, and it&#8217;s very cost effective. For less than $20 a month, it&#8217;s a service that anyone can use to incorporate audio into their business. They have a terrific affiliate incentive too &#8230; you can put your affiliate commissions towards your monthly bill if you want to.</p>
<p>Go and check it out!  It&#8217;s an opportunity for you to bring some fresh ideas to your clients about how to repurpose their content and how to enhance their online presence with audio or video.  I know I&#8217;m going to!</p>
]]></content:encoded>
			<wfw:commentRss>http://traceydaviero.com/blog/2009/11/the-audios-the-thing-who-said-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Service Offerings Include Virtual Events?</title>
		<link>http://traceydaviero.com/blog/2009/10/do-your-service-offerings-include-virtual-events/</link>
		<comments>http://traceydaviero.com/blog/2009/10/do-your-service-offerings-include-virtual-events/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:38:42 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[vaclassroom]]></category>
		<category><![CDATA[virtual events]]></category>

		<guid isPermaLink="false">http://traceydaviero.com/blog/?p=240</guid>
		<description><![CDATA[Teleseminars, webinars, podcasts, online radio or talkshows, and webcasts are really changing the way many business owners conduct their meetings and training sessions. Setting up, managing, and delivering virtual events is one of the newest service offerings on many Virtual &#8230; <a href="http://traceydaviero.com/blog/2009/10/do-your-service-offerings-include-virtual-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F10%2Fdo-your-service-offerings-include-virtual-events%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F10%2Fdo-your-service-offerings-include-virtual-events%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><!--Begin---><br />
<a href="http://www.vaclassroom.com/socialmarketing/cmd.asp?Clk=3294771"><img src="https://www.mcssl.com/content/139761/ves/va_234x60.jpg" border="0" alt="VAClassroom Virtual Event Specialist Certification" width="234" height="60" align="right" /><img src="http://www.vaclassroom.com/socialmarketing/cmd.asp?Imp=3294771" border="0" alt="" width="0" height="0" /></a><br />
<!--End---></p>
<p>Teleseminars, webinars, podcasts, online radio or talkshows, and webcasts are really changing the way many business owners conduct their meetings and training sessions.</p>
<p>Setting up, managing, and delivering virtual events is one of the newest service offerings on many Virtual Assistant menus these days, and <a href="http://www.vaclassroom.com/virtual-event-specialist.aspx">VAClassroom</a> is right up there again, providing this new Certification course.</p>
<p>From organizing to repurposing content, you&#8217;ll learn everything you need to provide your clients with the expertise they deserve. Check it out! I sure intend to!</p>
]]></content:encoded>
			<wfw:commentRss>http://traceydaviero.com/blog/2009/10/do-your-service-offerings-include-virtual-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a VA in Ottawa? Check out OVA!</title>
		<link>http://traceydaviero.com/blog/2009/10/are-you-a-va-in-ottawa-check-out-ova/</link>
		<comments>http://traceydaviero.com/blog/2009/10/are-you-a-va-in-ottawa-check-out-ova/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:00:26 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[local VAs]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Ottawa Virtual Alliance]]></category>

		<guid isPermaLink="false">http://traceydaviero.com/blog/?p=194</guid>
		<description><![CDATA[This week I was able to attend the Ottawa Virtual Alliance (OVA) October breakfast meeting. OVA is the association for Virtual Assistants who are located in the Ottawa area. We keep in touch via email, but we get together several times a year for &#8230; <a href="http://traceydaviero.com/blog/2009/10/are-you-a-va-in-ottawa-check-out-ova/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F10%2Fare-you-a-va-in-ottawa-check-out-ova%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F10%2Fare-you-a-va-in-ottawa-check-out-ova%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ottawavirtualalliance.com" target="_blank"><img class="alignright size-full wp-image-202" title="New OVA logo" src="http://traceydaviero.com/blog/wp-content/uploads/2009/10/New-OVA-logo2.jpg" alt="New OVA logo" width="118" height="46" /></a>This week I was able to attend the <a href="http://www.ottawavirtualalliance.com" target="_blank">Ottawa Virtual Alliance</a> (OVA) October breakfast meeting. OVA is the association for Virtual Assistants who are located in the Ottawa area. We keep in touch via email, but we get together several times a year for breakfast and a chat, and that&#8217;s what I really like about this group.</p>
<p>When you work on your own, it really helps to get together with people who &#8216;get&#8217; what you do for a living. I am aware that there are many people who don&#8217;t understand what I do for work, and it&#8217;s always nice to get together with my colleagues to have a bit of a chat about how work is going.</p>
<p>I have mentioned before that I really value the <a href="http://traceydaviero.com/blog/2009/07/professional-development-at-fova/" target="_blank">face time</a> that I can get with my colleagues, and OVA is no exception. We enjoy breakfast while using each other as sounding boards for ideas and issues, and sharing industry stories.  Barbara Best (<a href="http://www.virtualworks.ca/" target="_blank">Virtual Works</a>)and Raymonde Lemire (<a href="http://www.documentsetc.ca/" target="_blank">Documents Etc.</a>)are the founders of OVA and together they provide support and direction for new and aspiring VAs, as well as great advice and insight for those of us who have been in the business for a while.</p>
<p>We have just set up a Facebook Page for Ottawa Virtual Alliance. <a href="http://companies.to/ova/" target="_blank">Check it out here</a>, and please feel free to contact us if you are a VA in the Ottawa area. Our next breakfast meeting is December 11 and there is always space at the table!</p>
<p>And if you are not in the Ottawa area, seek out your Virtual Assistant association in your area &#8211; you will be able to share and network with people who truly understand our industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://traceydaviero.com/blog/2009/10/are-you-a-va-in-ottawa-check-out-ova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to Create Facebook Fan Pages!</title>
		<link>http://traceydaviero.com/blog/2009/10/learn-to-create-facebook-fan-pages/</link>
		<comments>http://traceydaviero.com/blog/2009/10/learn-to-create-facebook-fan-pages/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:00:48 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://traceydaviero.com/blog/?p=209</guid>
		<description><![CDATA[VAClassroom is offering a new course that will teach you to create fantastic Facebook pages! Facebook fan pages can be used as a great marketing tool for your product or service, because so many people are connected to social networking &#8230; <a href="http://traceydaviero.com/blog/2009/10/learn-to-create-facebook-fan-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F10%2Flearn-to-create-facebook-fan-pages%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F10%2Flearn-to-create-facebook-fan-pages%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.vaclassroom.com/socialmarketing/cmd.asp?Clk=3315555"><img src="https://www.mcssl.com/content/139761/facebook/va_120x90.jpg" border="0" alt="Fantastic Facebook Fanpages" width="120" height="90" align="right" /></a><br />
VAClassroom is offering a new course that will teach you to create fantastic Facebook pages!</p>
<p>Facebook fan pages can be used as a great marketing tool for your product or service, because so many people are connected to social networking sites these days.</p>
<p>Fan pages integrate with your other marketing tools, such as your blog, and can help you reach a bigger audience. By getting increased exposure, you can increase traffic to your website or blog, and connect with more potential clients and generate more income opportunities.</p>
<p><a href="http://www.vaclassroom.com/socialmarketing/cmd.asp?Clk=3307579">Visit VAClassroom</a> to learn more about the course, and to register!</p>
]]></content:encoded>
			<wfw:commentRss>http://traceydaviero.com/blog/2009/10/learn-to-create-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing Plan &#8211; What&#8217;s Yours?</title>
		<link>http://traceydaviero.com/blog/2009/06/socialmarketingplan/</link>
		<comments>http://traceydaviero.com/blog/2009/06/socialmarketingplan/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:05:50 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[FoVA]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://traceydaviero.com/blog/?p=136</guid>
		<description><![CDATA[Wow is it possible that I haven&#8217;t posted since mid-May? I guess so! June kinda got away on me &#8230; attending FoVA in Niagara Falls the first week of June certainly had a lot to do with that for me. &#8230; <a href="http://traceydaviero.com/blog/2009/06/socialmarketingplan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F06%2Fsocialmarketingplan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F06%2Fsocialmarketingplan%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-thumbnail wp-image-141" title="book2" src="http://traceydaviero.com/blog/wp-content/uploads/2009/07/book2-150x150.jpg" alt="book2" width="150" height="150" /><br />
Wow is it possible that I haven&#8217;t posted since mid-May? I guess so! June kinda got away on me &#8230; attending <a href="http://forumonvirtualassistance.com"> FoVA in Niagara Falls</a> the first week of June certainly had a lot to do with that for me. (Next post will be about my experiences at FoVA!)</p>
<p>I&#8217;ve never been off work for a week for a conference before. It was great, but it took planning the two weeks before and catching up the two weeks after just to be able to do it.</p>
<p>If you know me, you&#8217;ll know that I&#8217;m a list-maker and a details person. I always try to approach each situation (work or personal) by assessing the necessary steps and then planning the best route to the result.</p>
<p>Lately I have been starting to work with the social marketing needs of my clients, and we always begin with a checklist that we turn into an action plan, just to be sure we start off on the right track.</p>
<p>The extra attention that we put into the planning phase pays off in the end, when we know exactly what we are going to include in our strategy, and how we can best pull it all together. The setup for social marketing can be very daunting, and it is easy to get lost in the maze of it all. Good planning is essential to streamlining your strategy and saving valuable hours of setup time.</p>
<p>After the proper setup is done, the maintenance is much easier to manage. It&#8217;s like anything &#8230; plan it well and then execute to the best of your ability. It may not go perfectly every time, but you&#8217;ll be better prepared to handle any bumps along the road if you plan accordingly.</p>
<p>Take the time with your VA to figure out what you want to do with your social marketing, and then plan your implementation strategy to get there the right way. You&#8217;ll be glad you did</p>
]]></content:encoded>
			<wfw:commentRss>http://traceydaviero.com/blog/2009/06/socialmarketingplan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m out there!</title>
		<link>http://traceydaviero.com/blog/2009/04/im-out-there/</link>
		<comments>http://traceydaviero.com/blog/2009/04/im-out-there/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 14:40:58 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[virtual assistant]]></category>
		<category><![CDATA[elevator speech]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://traceydaviero.com/blog/?p=107</guid>
		<description><![CDATA[Last week I went to a Women in Business networking breakfast, hosted by our  MPP, Lisa MacLeod. Although I network online all the time using Twitter and Facebook and LinkedIn, I have not done too much business networking in person &#8230; <a href="http://traceydaviero.com/blog/2009/04/im-out-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F04%2Fim-out-there%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftraceydaviero.com%2Fblog%2F2009%2F04%2Fim-out-there%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://traceydaviero.com/blog/wp-content/uploads/2009/04/women_breakfast_header.jpg"><img class="alignright size-medium wp-image-109" title="women_breakfast_header" src="http://traceydaviero.com/blog/wp-content/uploads/2009/04/women_breakfast_header-300x99.jpg" alt="" width="300" height="99" /></a>Last week I went to a Women in Business networking breakfast, hosted by our  MPP, Lisa MacLeod.</p>
<p>Although I network online all the time using <a href="http://www.twitter.com/Tracey_D">Twitter </a>and <a href="http://profile.to/traceyd">Facebook</a> and <a href="http://www.linkedin.com/in/traceydaviero">LinkedIn</a>, I have not done too much business networking in person in recent years.</p>
<p>Oh, I have my elevator speech, and I talk to everyone about what I do for a living, but I don&#8217;t actively seek clients in my own area. In fact, as a virtual assistant, I have purposely built a clientele that is located away from my hometown.</p>
<p>There are reasons that I have done that, of course. Prior to being an internet marketing virtual assistant, I was focused on the hospitality industry, working mainly with variable costs in restaurants and bars.</p>
<p>I worked from my own home office, and could compile, analyze and report on the data from my own office, I found that the clients I was working with preferred that I was on their site more than I thought I needed to be.</p>
<p>So, for many years I still travelled back and forth from my office to restaurants &#8230; and also needed to be available at some crazy times of day, being that the restaurant industry is not open &#8216;regular office hours&#8217;. I worked many holidays and weekends, and although I was very good at what I did, sometimes it just didn&#8217;t seem like it was worth it.</p>
<p>When I decided to swap my hospitality clients for online clients, I made a conscious decision to work with people whose offices or businesses I could not possibly drive to. Harsh? Probably. But it wouldn&#8217;t have worked for me otherwise.</p>
